JSE Sens

Interest Payment Notification - BIABS and ABGI

2020/08/12 15:30:00

Download PDF Stock report

                    Interest Payment Notification - BIABS and ABGI

ABSA BANK LIMITED
(Incorporated with limited liability in South Africa under registration number 1986/004794/06)
Bond Issuer Code: BIABS
('“Absa”)

ABSA GROUP LIMITED
(formerly known as Barclays Africa Group Limited)
(Incorporated with limited liability in South Africa under registration number 1986/003934/06)
Bond Issuer Code: ABGI
(“ABSA Group” or “ABGI”)

INTEREST PAYMENT NOTIFICATION

Noteholders are advised of the following interest payments and their respective interest payment dates.

 Note       ISIN               Coupon Rate (%)       Interest Amount (ZAR)       Interest Payment Date

 ABFN14     ZAG000126178             6,163                1,662,152.66               14 August 2020

 ABFN31     ZAG000155417             5,583                7,174,690.36               17 August 2020

 ABFN32     ZAG000155409             5,833               14,045,544.38               17 August 2020

 ABFN33     ZAG000155391             5,883               10,332,804.49               17 August 2020

 ASN161     ZAG000138769               6,4                3,226,301.37               19 August 2020

 ASN279     ZAG000153487             6,487                1,635,079.45               20 August 2020

 ASN395     ZAG000164948             5,867                  724,614.68               20 August 2020

 BGL13      ZAG000138819             11,74                8,218,000.00               20 August 2020

 BGL12      ZAG000138801             8,367               31,845,031.23               20 August 2020

 ASN280     ZAG000153537              6,23                4,710,904.11               21 August 2020

 ASN208     ZAG000146341             7,508                  636,431.56               24 August 2020

 ASN209     ZAG000146358             8,458                2,319,577.53               24 August 2020

 ABFN23     ZAG000144296             6,108               13,332,508.93               25 August 2020

 BGL16      ZAG000144254             7,908                9,966,246.58               25 August 2020

 ASN210     ZAG000146440             5,575                1,546,931.51               28 August 2020

 AGT02      ZAG000159476             8,525               36,056,312.33               28 August 2020

 ASN214     ZAG000146671             6,008                3,806.273.75               31 August 2020

 ASN255     ZAG000151655             5,508                  472,832.88               31 August 2020

 AGL01      ZAG000155615             6,458               24,947,342.47               31 August 2020

 ASN365     ZAG000162132             5,992                  497,965.30               31 August 2020

 ABN67      ZAG000102559             7,75                   251,875.00               31 August 2020

 ASN319     ZAG000157215             1,875                6,609,902.66               31 August 2020


12 August 2020

Debt sponsor to ABSA Group Limited and Absa Bank Limited:
Absa Bank Limited, acting through its Corporate and Investment Banking division

Date: 12-08-2020 03:30:00
Produced by the JSE SENS Department. The SENS service is an information dissemination service administered by the JSE Limited ('JSE'). 
The JSE does not, whether expressly, tacitly or implicitly, represent, warrant or in any way guarantee the truth, accuracy or completeness of
 the information published on SENS. The JSE, their officers, employees and agents accept no liability for (or in respect of) any direct, 
indirect, incidental or consequential loss or damage of any kind or nature, howsoever arising, from the use of SENS or the use of, or reliance on,
 information disseminated through SENS.