JSE Sens

Interest Payment Notification.

2025/06/10 13:22:00

Download PDF Stock report

                    Interest Payment Notification.

ABSA BANK LIMITED
(Incorporated with limited liability in South Africa under registration number 1986/004794/06)
Bond Issuer Code: BIABS
(''Absa')

INTEREST PAYMENT NOTIFICATION

Noteholders are advised of the following interest payments and their respective interest payment dates.



JSE Alpha 	ISIN	       Coupon 	  Payment Amount	Actual Payment 
Code                           Rate                              Date


ASC082	    ZAG000202144	9.288	    4,682,169.86	2025/06/18
ASC105	    ZAG000203969	10.508	    2,648,591.78	2025/06/18
ASC003	    ZAG000195074	10.758	    5,423,210.96	2025/06/20
ASC021	    ZAG000195751	10.058	    6,337,917.81	2025/06/20
ASC022	    ZAG000195819	12.48	    2,489,161.64	2025/06/20
ASC023	    ZAG000195868	9.628	    3,106,282.96	2025/06/20
ASC037	    ZAG000197815	11.158	    2,812,427.40	2025/06/20
ASC041	    ZAG000197906	10.908	    824,824.11	        2025/06/20
ASC042	    ZAG000197997	10.988	    2,492,620.27	2025/06/20
ASC045	    ZAG000198268	9.508	    5,991,342.47	2025/06/20
ASC047	    ZAG000198524	10.978	    2,767,057.53	2025/06/20
ASC053	    ZAG000198631	10.058	    253,516.71	        2025/06/20
ASC056	    ZAG000198805	11.358	    2,003,986.85	2025/06/20
ASC057	    ZAG000198995	11.208	    1,412,515.07	2025/06/20
ASC058	    ZAG000199035	9.308	    938,450.41	        2025/06/20
ASC059	    ZAG000199027	10.258	    2,585,578.08	2025/06/20
ASC064	    ZAG000199449	11.708	    590,211.51	        2025/06/20
ASC073	    ZAG000200916	10.958	    828,604.93	        2025/06/20
ASC080	    ZAG000201831	10.008	    781,994.96	        2025/06/20
ASC081	    ZAG000201849	9.458	    11,919,671.23	2025/06/20
ASC087	    ZAG000202219	9.408	    237,133.15	        2025/06/20
ASC088	    ZAG000202284	9.358	    5,896,821.92	2025/06/20
ASC096	    ZAG000202748	11.458	    5,776,087.67	2025/06/20
ASC115	    ZAG000204561	10.508	    2,648,591.78	2025/06/20
ASC121	    ZAG000205121	11.308	    712,558.90	        2025/06/20
ASC132	    ZAG000206160	11.158	    2,812,427.40	2025/06/20
ASC133	    ZAG000206376	9.358	    3,538,093.15	2025/06/20
ASC134	    ZAG000206368	9.278	    3,507,846.58	2025/06/20
ASC144	    ZAG000207176	9.358	    5,896,821.91	2025/06/20
ASC149	    ZAG000207564	11.708	    7,377,643.83	2025/06/20
ASC152	    ZAG000207960	9.958	    376,494.25	        2025/06/20
ASC154	    ZAG000208166	9.588	    604,175.34	        2025/06/20
ASC157	    ZAG000208174	9.888	    872,311.23	        2025/06/20
ASC193	    ZAG000210881	9.758	    1,312,170.29	2025/06/20
ASC207	    ZAG000211939	9.808	    3,337,407.12	2025/06/20
ASC208	    ZAG000212036	10.638	    2,681,358.90	2025/06/20
ASC209	    ZAG000212069	8.908	    2,245,304.11	2025/06/20
ASC214	    ZAG000212952	9.458	    429,108.16	        2025/06/20
ASC228	    ZAG000213554	9.788	    663,706.85	        2025/06/20
ASN480	    ZAG000170333	10.658	    3,134,133.32	2025/06/20
ASN634	    ZAG000177320	10.918	    814,572.54	        2025/06/20
ASN681	    ZAG000179193	10.608	    2,673,797.26	2025/06/20
ASN682	    ZAG000179243	9.6	    1,330,849.32	2025/06/20
ASN700	    ZAG000179730	9.908	    24,973,589.04	2025/06/20
ASN702	    ZAG000179854	9.958	    1,254,980.82	2025/06/20
ASN742	    ZAG000181769	9.658	    4,114,043.40	2025/06/20
ASN746	    ZAG000181959	9.758	    1,229,775.34	2025/06/20
ASN837	    ZAG000185349	9.628	    6,916,333.15	2025/06/20
ASN851	    ZAG000185992	9.658	    6,085,863.01	2025/06/20
ASN852	    ZAG000186123	9.858	    9,939,024.66	2025/06/20
ASN878	    ZAG000187741	10.958	    2,623,915.62	2025/06/20
ASN880	    ZAG000187782	10.858	    2,736,810.96	2025/06/20
ASN902	    ZAG000188939	10.758	    2,711,605.48	2025/06/20
ASN904	    ZAG000189135	9.558	    1,204,569.86	2025/06/20
ASN930	    ZAG000190570	11.488 	    2,895,605.48	2025/06/20
ASN932	    ZAG000190653	11.798	    5,947,484.93	2025/06/20
ASN934	    ZAG000190711	10.458	    5,271,978.08	2025/06/20
ASN936	    ZAG000190745	15.708	    3,959,276.71	2025/06/20
ASN937	    ZAG000190885	11.208	    5,650,060.27	2025/06/20
ASN940	    ZAG000190992	10.558	    5,322,389.04	2025/06/20
ASN941	    ZAG000191081	10.188	    2,953,124.38	2025/06/20
ASN943	    ZAG000191115	9.858	    1,242,378.08	2025/06/20
ASN944	    ZAG000191347	11.708	    2,951,057.53	2025/06/20
ASN948      ZAG000191370	9.583	    3,623,161.64	2025/06/20
ASN950	    ZAG000190505	9.658	    12,171,726.02	2025/06/20
ASN953	    ZAG000191768	11.058	    5,574,443.84	2025/06/20
ASN954	    ZAG000191776	9.938	    2,254,428.49	2025/06/20
ASN973	    ZAG000193202	11.558	    2,913,249.31	2025/06/20
ASN974	    ZAG000193186	9.558	    1,204,569.86	2025/06/20
ASN979	    ZAG000193343	10.158	    2,560,372.60	2025/06/20
ASN992	    ZAG000194275	9.498	    718,204.93	        2025/06/20
ASN994	    ZAG000194432	10.658	    5,372,800.00	2025/06/20


10 June 2025
Debt sponsor to ABSA Group Limited and Absa Bank Limited:

Absa Bank Limited, acting through its Corporate and Investment Banking division

Date: 10-06-2025 01:22:00
Produced by the JSE SENS Department. The SENS service is an information dissemination service administered by the JSE Limited ('JSE'). 
The JSE does not, whether expressly, tacitly or implicitly, represent, warrant or in any way guarantee the truth, accuracy or completeness of
 the information published on SENS. The JSE, their officers, employees and agents accept no liability for (or in respect of) any direct, 
indirect, incidental or consequential loss or damage of any kind or nature, howsoever arising, from the use of SENS or the use of, or reliance on,
 information disseminated through SENS.