JSE Sens

BRITISH AMERICAN TOBACCO PLC - Transaction in own shares

2024/10/31 09:00:00

Download PDF Stock report

                    Transaction in own shares

British American Tobacco p.l.c.
Incorporated in England and Wales
(Registration number: 03407696)
Short name: BATS
Share code: BTI
ISIN number: GB0002875804
British American Tobacco p.l.c. (the 'Company')

British American Tobacco p.l.c.

31 October 2024

TRANSACTION IN OWN SHARES

British American Tobacco p.l.c. (the 'Company') announces that in accordance with the authority granted by
shareholders at the Company's Annual General Meeting on 24 April 2024 it purchased the following number
of its ordinary shares of 25 pence each ('Shares') from Merrill Lynch International as part of its buyback
programme announced on 18 March 2024:


 Date of purchase:                                               30 October 2024
 Number of ordinary shares of 25 pence each purchased:           90,385
 Highest price paid per share (pence):                           2,663.00p
 Lowest price paid per share (pence):                            2,630.00p
 Volume weighted average price paid per share (pence):           2,642.7948p


The Company intends to cancel the purchased shares.

Following the purchase and cancellation of these shares, the Company will have 2,212,693,251 ordinary shares
in issue (excluding treasury shares) which carry voting rights and will hold 133,271,256 ordinary shares in
treasury. This information may be used by shareholders to determine whether they are required to notify their
interest, or a change to their interest, in the Company under the FCA's Disclosure Guidance and Transparency
Rules.

In accordance with Article 5(1)(b) of the Market Abuse Regulation (EU) No 596/2014 as it applies in the UK, a
schedule of individual trades carried out by Merrill Lynch International on 30 October 2024 is set out below.

Enquiries:

Investor Relations
Victoria Buxton: +44 (0)20 7845 2012 | IR_team@bat.com

Schedule of purchases - aggregate information

                                                        Daily total
                                                                       Daily weighted
                                       Transaction      volume (in
   Issuer name          ISIN Code                                     average price of Platform
                                          date          number of
                                                                      shares acquired
                                                         shares)
    British American
                       GB0002875804    30/10/2024          90,385   2,642.7948p       LSE
     Tobacco p.l.c.
    British American
                       GB0002875804    30/10/2024            0       0.0000p          CHIX
     Tobacco p.l.c.
    British American
                       GB0002875804    30/10/2024            0       0.0000p         BATE
     Tobacco p.l.c.

Schedule of purchases - individual transactions

Number of shares         Transaction price        Market            Time of transaction
purchased                (per share)
26                       2,646.00                 LSE               09:01:00
24                       2,645.00                 LSE               09:01:33
25                       2,645.00                 LSE               09:01:33
25                       2,645.00                 LSE               09:01:33
26                       2,645.00                 LSE               09:01:33
3                        2,644.00                 LSE               09:01:37
1,125                    2,644.00                 LSE               09:01:37
3                        2,643.00                 LSE               09:01:59
22                       2,642.00                 LSE               09:02:00
17                       2,640.00                 LSE               09:04:01
18                       2,640.00                 LSE               09:04:01
18                       2,640.00                 LSE               09:04:01
18                       2,640.00                 LSE               09:04:01
18                       2,641.00                 LSE               09:04:01
19                       2,641.00                 LSE               09:04:01
19                       2,641.00                 LSE               09:04:01
22                       2,641.00                 LSE               09:04:01
25                       2,640.00                 LSE               09:04:01
250                      2,640.00                 LSE               09:04:01
928                      2,641.00                 LSE               09:04:01
3,727                    2,639.00                 LSE               09:04:01
3                        2,636.00                 LSE               09:08:01
5                        2,636.00                 LSE               09:08:01
5                        2,636.00                 LSE               09:08:01
5                        2,636.00                 LSE               09:08:01
7                        2,636.00                 LSE               09:08:01
229                      2,636.00                 LSE               09:08:01
202                      2,635.00                 LSE               09:08:05
137                      2,636.00                 LSE               09:09:53
3                        2,635.00                 LSE               09:09:56
5                        2,634.00                 LSE               09:10:42
5                        2,634.00                 LSE               09:10:42
5     2,634.00   LSE   09:10:42
5     2,634.00   LSE   09:10:42
303   2,634.00   LSE   09:10:42
3     2,634.00   LSE   09:11:57
3     2,639.00   LSE   09:15:37
4     2,638.00   LSE   09:16:09
4     2,638.00   LSE   09:16:09
17    2,638.00   LSE   09:16:09
335   2,638.00   LSE   09:16:10
8     2,637.00   LSE   09:17:05
3     2,637.00   LSE   09:18:05
4     2,637.00   LSE   09:18:05
6     2,637.00   LSE   09:18:05
122   2,637.00   LSE   09:18:05
4     2,639.00   LSE   09:25:21
539   2,638.00   LSE   09:25:51
3     2,637.00   LSE   09:25:52
5     2,637.00   LSE   09:25:52
6     2,637.00   LSE   09:25:52
3     2,636.00   LSE   09:26:03
3     2,636.00   LSE   09:26:03
148   2,636.00   LSE   09:26:10
12    2,636.00   LSE   09:26:13
846   2,636.00   LSE   09:26:13
5     2,635.00   LSE   09:26:50
8     2,635.00   LSE   09:26:50
18    2,635.00   LSE   09:26:50
554   2,635.00   LSE   09:26:50
13    2,634.00   LSE   09:26:51
15    2,634.00   LSE   09:26:51
3     2,642.00   LSE   09:41:25
5     2,642.00   LSE   09:41:25
6     2,642.00   LSE   09:41:25
7     2,642.00   LSE   09:41:25
257   2,642.00   LSE   09:41:25
4     2,641.00   LSE   09:41:36
3     2,640.00   LSE   09:45:36
5     2,640.00   LSE   09:45:36
6     2,640.00   LSE   09:45:36
10    2,640.00   LSE   09:45:36
434   2,640.00   LSE   09:45:36
3       2,641.00   LSE   10:03:27
3       2,641.00   LSE   10:03:27
3       2,641.00   LSE   10:03:27
1,155   2,645.00   LSE   10:08:47
4       2,646.00   LSE   10:15:32
6       2,648.00   LSE   10:15:32
7       2,648.00   LSE   10:15:32
12      2,646.00   LSE   10:15:32
12      2,646.00   LSE   10:15:46
12      2,646.00   LSE   10:15:46
13      2,646.00   LSE   10:15:46
1,102   2,647.00   LSE   10:18:09
12      2,648.00   LSE   10:18:32
10      2,647.00   LSE   10:27:43
12      2,647.00   LSE   10:27:43
12      2,647.00   LSE   10:27:43
4       2,646.00   LSE   10:29:16
4       2,646.00   LSE   10:29:16
319     2,646.00   LSE   10:29:16
895     2,646.00   LSE   10:32:49
5       2,645.00   LSE   10:32:59
15      2,645.00   LSE   10:32:59
192     2,645.00   LSE   10:32:59
7       2,644.00   LSE   10:33:25
191     2,644.00   LSE   10:33:25
14      2,644.00   LSE   10:34:03
18      2,644.00   LSE   10:34:03
138     2,644.00   LSE   10:34:03
363     2,644.00   LSE   10:34:03
11      2,645.00   LSE   10:36:37
13      2,645.00   LSE   10:36:42
348     2,650.00   LSE   10:39:36
15      2,650.00   LSE   10:40:39
886     2,650.00   LSE   10:40:39
12      2,652.00   LSE   10:47:13
13      2,652.00   LSE   10:47:13
10      2,651.00   LSE   10:51:41
13      2,651.00   LSE   10:51:41
12      2,652.00   LSE   10:56:41
1,078   2,652.00   LSE   10:56:41
14      2,651.00   LSE   11:04:15
3       2,650.00   LSE   11:04:41
4       2,650.00   LSE   11:04:41
4       2,650.00   LSE   11:04:41
4       2,650.00   LSE   11:04:41
111     2,650.00   LSE   11:04:41
246     2,650.00   LSE   11:04:41
3       2,649.00   LSE   11:06:12
9       2,649.00   LSE   11:06:12
290     2,649.00   LSE   11:06:12
7       2,648.00   LSE   11:06:18
10      2,648.00   LSE   11:06:18
14      2,648.00   LSE   11:06:18
16      2,648.00   LSE   11:06:18
167     2,648.00   LSE   11:06:18
12      2,655.00   LSE   11:16:22
10      2,653.00   LSE   11:16:37
689     2,653.00   LSE   11:16:37
4       2,657.00   LSE   11:29:51
11      2,658.00   LSE   11:29:51
13      2,658.00   LSE   11:29:51
184     2,658.00   LSE   11:29:51
931     2,658.00   LSE   11:29:51
1       2,656.00   LSE   11:30:00
10      2,656.00   LSE   11:30:00
7       2,656.00   LSE   11:30:01
267     2,655.00   LSE   11:34:16
11      2,660.00   LSE   11:44:53
15      2,660.00   LSE   11:44:53
15      2,660.00   LSE   11:44:53
1,239   2,660.00   LSE   11:44:53
4       2,660.00   LSE   11:49:45
3       2,659.00   LSE   11:50:35
5       2,659.00   LSE   11:50:35
12      2,660.00   LSE   11:54:36
1,137   2,661.00   LSE   11:58:51
12      2,661.00   LSE   11:59:00
10      2,660.00   LSE   11:59:57
3       2,659.00   LSE   12:01:47
3       2,658.00   LSE   12:02:52
13      2,658.00   LSE   12:02:52
13      2,658.00   LSE   12:02:52
771   2,658.00   LSE   12:02:52
7     2,658.00   LSE   12:03:01
6     2,657.00   LSE   12:04:19
8     2,657.00   LSE   12:04:19
13    2,657.00   LSE   12:04:19
3     2,656.00   LSE   12:12:08
7     2,656.00   LSE   12:12:08
9     2,656.00   LSE   12:12:08
10    2,656.00   LSE   12:12:08
14    2,656.00   LSE   12:12:08
14    2,656.00   LSE   12:12:08
18    2,656.00   LSE   12:12:08
360   2,656.00   LSE   12:12:08
5     2,656.00   LSE   12:19:31
558   2,657.00   LSE   12:20:30
588   2,657.00   LSE   12:20:30
1     2,655.00   LSE   12:25:04
4     2,655.00   LSE   12:25:04
4     2,655.00   LSE   12:25:04
11    2,655.00   LSE   12:25:04
856   2,655.00   LSE   12:25:04
4     2,654.00   LSE   12:25:34
4     2,654.00   LSE   12:25:34
12    2,654.00   LSE   12:25:34
141   2,654.00   LSE   12:25:34
421   2,654.00   LSE   12:25:34
4     2,653.00   LSE   12:30:07
5     2,653.00   LSE   12:30:07
5     2,653.00   LSE   12:30:07
11    2,653.00   LSE   12:30:07
231   2,653.00   LSE   12:30:07
3     2,654.00   LSE   12:35:03
88    2,654.00   LSE   12:35:03
3     2,653.00   LSE   12:35:48
3     2,653.00   LSE   12:35:48
93    2,653.00   LSE   12:35:48
3     2,652.00   LSE   12:42:08
6     2,652.00   LSE   12:42:08
10    2,652.00   LSE   12:42:08
464   2,652.00   LSE   12:42:08
3     2,651.00   LSE   12:44:38
3       2,651.00   LSE   12:44:38
7       2,651.00   LSE   12:44:38
12      2,651.00   LSE   12:44:38
316     2,651.00   LSE   12:44:38
3       2,650.00   LSE   12:45:50
5       2,650.00   LSE   12:45:50
8       2,650.00   LSE   12:45:50
307     2,650.00   LSE   12:45:50
4       2,649.00   LSE   12:47:51
4       2,649.00   LSE   12:47:51
6       2,649.00   LSE   12:47:51
9       2,649.00   LSE   12:47:51
9       2,648.00   LSE   12:48:24
144     2,648.00   LSE   12:48:24
4       2,647.00   LSE   12:48:28
5       2,647.00   LSE   12:48:28
5       2,647.00   LSE   12:48:28
5       2,647.00   LSE   12:48:28
147     2,647.00   LSE   12:48:28
3       2,646.00   LSE   12:55:47
4       2,646.00   LSE   12:55:47
5       2,646.00   LSE   12:55:47
3       2,645.00   LSE   12:57:05
5       2,645.00   LSE   12:57:05
351     2,645.00   LSE   12:57:05
3       2,644.00   LSE   12:59:11
3       2,644.00   LSE   12:59:11
4       2,644.00   LSE   12:59:11
5       2,644.00   LSE   12:59:11
1,179   2,651.00   LSE   13:16:44
4       2,649.00   LSE   13:17:00
279     2,649.00   LSE   13:17:00
3       2,647.00   LSE   13:19:59
3       2,647.00   LSE   13:19:59
3       2,648.00   LSE   13:19:59
3       2,648.00   LSE   13:19:59
6       2,648.00   LSE   13:19:59
7       2,648.00   LSE   13:19:59
8       2,648.00   LSE   13:19:59
778     2,648.00   LSE   13:19:59
5       2,646.00   LSE   13:22:12
6       2,646.00   LSE   13:22:12
6       2,646.00   LSE   13:22:12
7       2,646.00   LSE   13:22:12
10      2,646.00   LSE   13:22:12
679     2,646.00   LSE   13:22:12
3       2,647.00   LSE   13:31:20
3       2,647.00   LSE   13:31:20
4       2,647.00   LSE   13:31:20
5       2,647.00   LSE   13:31:20
234     2,647.00   LSE   13:31:20
3       2,648.00   LSE   13:40:37
3       2,648.00   LSE   13:40:37
3       2,648.00   LSE   13:40:37
13      2,650.00   LSE   13:51:17
11      2,651.00   LSE   13:52:33
14      2,651.00   LSE   13:52:33
15      2,651.00   LSE   13:52:33
1,163   2,652.00   LSE   13:54:13
12      2,653.00   LSE   14:00:04
12      2,653.00   LSE   14:05:00
4       2,651.00   LSE   14:05:26
4       2,651.00   LSE   14:05:26
6       2,651.00   LSE   14:05:26
8       2,651.00   LSE   14:05:26
8       2,651.00   LSE   14:05:26
144     2,651.00   LSE   14:05:26
9       2,649.00   LSE   14:08:05
15      2,649.00   LSE   14:08:05
18      2,649.00   LSE   14:08:05
18      2,649.00   LSE   14:08:05
19      2,649.00   LSE   14:08:05
479     2,649.00   LSE   14:08:05
5       2,648.00   LSE   14:08:36
1,097   2,648.00   LSE   14:08:36
4       2,647.00   LSE   14:10:51
4       2,647.00   LSE   14:10:51
5       2,647.00   LSE   14:10:51
150     2,647.00   LSE   14:10:51
151     2,646.00   LSE   14:10:52
5       2,645.00   LSE   14:10:56
89      2,644.00   LSE   14:11:08
3     2,642.00   LSE   14:11:10
3     2,642.00   LSE   14:11:10
111   2,643.00   LSE   14:11:10
1     2,639.00   LSE   14:11:12
3     2,643.00   LSE   14:11:37
3     2,642.00   LSE   14:12:26
4     2,642.00   LSE   14:12:26
4     2,642.00   LSE   14:12:26
4     2,642.00   LSE   14:12:26
5     2,642.00   LSE   14:12:26
274   2,642.00   LSE   14:12:26
5     2,652.00   LSE   14:16:00
3     2,653.00   LSE   14:17:08
6     2,653.00   LSE   14:17:08
4     2,663.00   LSE   14:22:57
4     2,662.00   LSE   14:23:15
5     2,662.00   LSE   14:23:15
6     2,662.00   LSE   14:23:15
245   2,662.00   LSE   14:23:15
297   2,659.00   LSE   14:25:27
495   2,660.00   LSE   14:25:27
4     2,658.00   LSE   14:25:50
5     2,658.00   LSE   14:25:50
167   2,658.00   LSE   14:25:50
3     2,659.00   LSE   14:28:27
90    2,658.00   LSE   14:30:00
4     2,656.00   LSE   14:30:03
126   2,656.00   LSE   14:30:03
173   2,657.00   LSE   14:30:03
4     2,654.00   LSE   14:30:13
5     2,654.00   LSE   14:30:13
5     2,654.00   LSE   14:30:13
139   2,654.00   LSE   14:30:13
4     2,652.00   LSE   14:30:21
153   2,651.00   LSE   14:31:16
97    2,650.00   LSE   14:31:20
123   2,648.00   LSE   14:31:43
3     2,645.00   LSE   14:32:15
4     2,645.00   LSE   14:32:15
4     2,645.00   LSE   14:32:15
5     2,645.00   LSE   14:32:15
46    2,645.00   LSE   14:32:15
152   2,645.00   LSE   14:32:15
4     2,646.00   LSE   14:34:19
12    2,646.00   LSE   14:34:19
74    2,646.00   LSE   14:34:19
37    2,647.00   LSE   14:35:19
132   2,647.00   LSE   14:35:19
5     2,647.00   LSE   14:35:48
3     2,648.00   LSE   14:36:07
3     2,648.00   LSE   14:36:07
4     2,648.00   LSE   14:36:07
4     2,656.00   LSE   14:38:43
5     2,658.00   LSE   14:42:41
5     2,657.00   LSE   14:44:13
6     2,657.00   LSE   14:44:13
11    2,657.00   LSE   14:44:13
109   2,657.00   LSE   14:44:13
5     2,658.00   LSE   14:45:34
5     2,658.00   LSE   14:45:34
5     2,656.00   LSE   14:47:44
5     2,655.00   LSE   14:47:47
404   2,655.00   LSE   14:47:47
4     2,654.00   LSE   14:48:57
106   2,653.00   LSE   14:48:57
235   2,654.00   LSE   14:48:57
312   2,652.00   LSE   14:50:53
3     2,656.00   LSE   14:55:47
3     2,655.00   LSE   14:55:50
3     2,655.00   LSE   14:55:50
4     2,655.00   LSE   14:55:50
147   2,655.00   LSE   14:55:50
4     2,654.00   LSE   14:58:29
5     2,654.00   LSE   14:58:29
3     2,653.00   LSE   14:58:42
4     2,653.00   LSE   14:58:42
4     2,653.00   LSE   14:58:42
10    2,653.00   LSE   14:58:42
108   2,653.00   LSE   14:58:42
198   2,653.00   LSE   14:58:42
253   2,653.00   LSE   14:58:42
3     2,651.00   LSE   15:00:10
4     2,652.00   LSE   15:00:10
5     2,651.00   LSE   15:00:36
7     2,651.00   LSE   15:00:36
8     2,651.00   LSE   15:00:36
24    2,651.00   LSE   15:00:36
71    2,651.00   LSE   15:00:36
74    2,651.00   LSE   15:00:36
100   2,651.00   LSE   15:00:36
202   2,651.00   LSE   15:00:36
3     2,650.00   LSE   15:00:37
3     2,650.00   LSE   15:00:37
3     2,650.00   LSE   15:00:37
4     2,650.00   LSE   15:00:37
365   2,650.00   LSE   15:00:37
4     2,649.00   LSE   15:00:45
3     2,648.00   LSE   15:01:42
4     2,648.00   LSE   15:01:42
5     2,647.00   LSE   15:01:42
5     2,648.00   LSE   15:01:42
6     2,648.00   LSE   15:01:42
7     2,647.00   LSE   15:01:42
128   2,648.00   LSE   15:01:42
223   2,647.00   LSE   15:01:42
292   2,648.00   LSE   15:01:42
3     2,646.00   LSE   15:02:18
358   2,645.00   LSE   15:02:26
3     2,648.00   LSE   15:06:54
3     2,648.00   LSE   15:06:54
3     2,646.00   LSE   15:08:30
3     2,645.00   LSE   15:08:33
3     2,645.00   LSE   15:08:33
4     2,645.00   LSE   15:08:33
126   2,645.00   LSE   15:08:33
3     2,644.00   LSE   15:08:36
5     2,644.00   LSE   15:08:36
5     2,644.00   LSE   15:10:57
4     2,643.00   LSE   15:11:12
4     2,643.00   LSE   15:11:12
271   2,643.00   LSE   15:11:12
4     2,642.00   LSE   15:11:13
5     2,642.00   LSE   15:11:13
328   2,642.00   LSE   15:11:13
4     2,640.00   LSE   15:12:19
4     2,640.00   LSE   15:12:19
244   2,640.00   LSE   15:12:19
5     2,641.00   LSE   15:13:59
3     2,640.00   LSE   15:18:05
4     2,640.00   LSE   15:18:05
4     2,640.00   LSE   15:18:05
5     2,640.00   LSE   15:18:05
3     2,642.00   LSE   15:21:10
3     2,641.00   LSE   15:22:45
3     2,641.00   LSE   15:22:45
3     2,641.00   LSE   15:22:45
4     2,641.00   LSE   15:22:45
193   2,641.00   LSE   15:22:45
3     2,640.00   LSE   15:23:00
3     2,639.00   LSE   15:23:55
3     2,639.00   LSE   15:23:55
4     2,639.00   LSE   15:23:55
657   2,639.00   LSE   15:23:55
3     2,638.00   LSE   15:25:57
7     2,638.00   LSE   15:25:57
3     2,637.00   LSE   15:26:46
3     2,637.00   LSE   15:26:46
4     2,637.00   LSE   15:26:46
5     2,637.00   LSE   15:26:46
148   2,637.00   LSE   15:26:46
163   2,637.00   LSE   15:26:46
240   2,636.00   LSE   15:27:05
3     2,635.00   LSE   15:27:07
4     2,635.00   LSE   15:27:07
4     2,635.00   LSE   15:27:07
4     2,635.00   LSE   15:27:07
4     2,635.00   LSE   15:27:07
430   2,634.00   LSE   15:27:10
276   2,632.00   LSE   15:27:33
91    2,630.00   LSE   15:27:37
404   2,630.00   LSE   15:27:37
3     2,634.00   LSE   15:30:07
3     2,634.00   LSE   15:30:07
96    2,634.00   LSE   15:30:07
3       2,633.00   LSE   15:30:08
3       2,632.00   LSE   15:30:53
5       2,632.00   LSE   15:30:53
11      2,633.00   LSE   15:33:18
12      2,633.00   LSE   15:33:18
12      2,633.00   LSE   15:33:18
13      2,633.00   LSE   15:33:18
332     2,633.00   LSE   15:33:18
787     2,633.00   LSE   15:33:18
4       2,637.00   LSE   15:35:19
7       2,637.00   LSE   15:35:19
12      2,636.00   LSE   15:36:09
12      2,636.00   LSE   15:36:09
13      2,636.00   LSE   15:36:09
13      2,636.00   LSE   15:36:09
1,116   2,636.00   LSE   15:36:09
3       2,634.00   LSE   15:36:38
12      2,634.00   LSE   15:36:38
413     2,634.00   LSE   15:36:38
710     2,634.00   LSE   15:36:38
10      2,635.00   LSE   15:37:06
12      2,634.00   LSE   15:37:52
13      2,636.00   LSE   15:40:35
123     2,636.00   LSE   15:40:35
1,010   2,636.00   LSE   15:40:35
10      2,635.00   LSE   15:40:39
10      2,635.00   LSE   15:40:39
13      2,635.00   LSE   15:40:39
13      2,635.00   LSE   15:41:07
10      2,636.00   LSE   15:43:10
13      2,636.00   LSE   15:43:10
1,212   2,636.00   LSE   15:43:10
12      2,635.00   LSE   15:43:16
12      2,635.00   LSE   15:43:16
13      2,634.00   LSE   15:44:00
1,143   2,634.00   LSE   15:44:04
3       2,633.00   LSE   15:44:50
4       2,633.00   LSE   15:44:50
4       2,633.00   LSE   15:44:50
5       2,633.00   LSE   15:44:50
7       2,633.00   LSE   15:44:50
333     2,633.00   LSE   15:44:50
11      2,633.00   LSE   15:46:07
11      2,633.00   LSE   15:46:07
3       2,632.00   LSE   15:46:46
3       2,632.00   LSE   15:46:46
5       2,632.00   LSE   15:46:46
11      2,632.00   LSE   15:46:46
15      2,631.00   LSE   15:48:54
15      2,631.00   LSE   15:48:54
15      2,631.00   LSE   15:48:54
255     2,631.00   LSE   15:48:54
260     2,631.00   LSE   15:48:54
4       2,630.00   LSE   15:50:32
5       2,630.00   LSE   15:50:32
8       2,630.00   LSE   15:50:32
8       2,630.00   LSE   15:50:32
50      2,630.00   LSE   15:50:32
351     2,630.00   LSE   15:50:32
198     2,635.00   LSE   15:53:08
251     2,635.00   LSE   15:53:08
307     2,635.00   LSE   15:53:08
119     2,636.00   LSE   15:54:19
303     2,636.00   LSE   15:54:19
460     2,636.00   LSE   15:54:19
578     2,636.00   LSE   15:54:19
1,068   2,636.00   LSE   15:54:19
212     2,636.00   LSE   15:54:33
215     2,636.00   LSE   15:54:33
250     2,636.00   LSE   15:54:33
245     2,638.00   LSE   15:54:34
256     2,638.00   LSE   15:54:34
300     2,638.00   LSE   15:54:34
464     2,638.00   LSE   15:54:34
1,186   2,638.00   LSE   15:54:34
478     2,637.00   LSE   15:54:43
545     2,637.00   LSE   15:54:43
296     2,637.00   LSE   15:55:47
500     2,637.00   LSE   15:55:47
2,597   2,637.00   LSE   15:55:47
3,431   2,637.00   LSE   15:56:26
339     2,637.00   LSE   15:56:48
564                      2,637.00                 LSE               15:56:48
669                      2,637.00                 LSE               15:57:16
394                      2,637.00                 LSE               15:58:01
500                      2,637.00                 LSE               15:58:01
101                      2,637.00                 LSE               15:58:02
486                      2,638.00                 LSE               15:58:11
1,456                    2,638.00                 LSE               15:58:11
801                      2,638.00                 LSE               15:58:12
243                      2,639.00                 LSE               15:58:59
249                      2,639.00                 LSE               15:58:59
428                      2,639.00                 LSE               15:58:59
251                      2,639.00                 LSE               15:59:27
319                      2,639.00                 LSE               15:59:27
1,186                    2,639.00                 LSE               15:59:27
214                      2,639.00                 LSE               15:59:28
218                      2,639.00                 LSE               15:59:28
312                      2,639.00                 LSE               15:59:28
1,186                    2,639.00                 LSE               15:59:28
12                       2,638.00                 LSE               15:59:47
1,391                    2,638.00                 LSE               15:59:47
59                       2,641.00                 LSE               16:00:01
322                      2,641.00                 LSE               16:00:01
579                      2,641.00                 LSE               16:00:01
1,186                    2,641.00                 LSE               16:00:01
1,195                    2,641.00                 LSE               16:00:01
340                      2,641.00                 LSE               16:00:02
555                      2,641.00                 LSE               16:00:02
310                      2,641.00                 LSE               16:00:04
800                      2,641.00                 LSE               16:00:04
17                       2,642.00                 LSE               16:00:14
338                      2,642.00                 LSE               16:00:14
544                      2,642.00                 LSE               16:00:14
586                      2,642.00                 LSE               16:00:14
1,188                    2,642.00                 LSE               16:00:14
226                      2,641.00                 LSE               16:00:24
1,177                    2,641.00                 LSE               16:00:24

31 October 2024

Sponsor: Merrill Lynch South Africa (Pty) Ltd t/a BofA Securities

Date: 31-10-2024 09:00:00
Produced by the JSE SENS Department. The SENS service is an information dissemination service administered by the JSE Limited ('JSE'). 
The JSE does not, whether expressly, tacitly or implicitly, represent, warrant or in any way guarantee the truth, accuracy or completeness of
 the information published on SENS. The JSE, their officers, employees and agents accept no liability for (or in respect of) any direct, 
indirect, incidental or consequential loss or damage of any kind or nature, howsoever arising, from the use of SENS or the use of, or reliance on,
 information disseminated through SENS.