JSE Sens

QUILTER PLC - Transactions in own shares

2021/04/08 08:00:00

Download PDF Stock report

                    Transactions in own shares

QUILTER PLC
Incorporated under the Companies Act 1985 with registered number 06404270
and re-registered as a public limited company under the Companies Act 2006)
ISIN CODE: GB00BDCXV269
JSE SHARE CODE: QLT
Quilter plc (the 'Company')

                                       Transactions in own shares

Quilter plc (the “Company”) announces today it has purchased the following specified number of its
ordinary shares of 7 pence each from Goldman Sachs International as an “on Exchange” transaction
subject to the rules of the London Stock Exchange, and the following specified number of its ordinary
shares of 7 pence (Sterling) each from the Johannesburg Stock Exchange via Goldman Sachs
International. (1)


London Stock Exchange – Summary

Date of purchase:          7 April 2021

Aggregate number of ordinary shares purchased:                  59,642

Lowest price paid per share         £1.6755

Highest price paid per share        £1.6930

Average price paid per share        £1.6838

The Company intends to cancel the purchased shares.

Since 7 April 2021, the Company has purchased 59,642 shares on the London Stock Exchange at a
cost (including dealing and associated costs) of £100,927.37.


Johannesburg Stock Exchange – Summary

Date of purchase:          7 April 2021

Aggregate number of ordinary shares purchased:                  60,000

Lowest price paid per share         ZAR 32.9400

Highest price paid per share        ZAR 33.1300

Average price paid per share        ZAR 33.0308

The Company intends to cancel the purchased shares.

Since 7 April 2021, the Company has purchased 60,000 shares on the Johannesburg Stock Exchange
at a cost (including dealing and associated costs) of ZAR 1,986,802.62. (2)

Following the above transactions, the Company has 1,769,491,105 ordinary shares in issue and
holds no ordinary shares in treasury.

The tables below contain detailed information about the purchases made as part of the buyback
programme.


London Stock Exchange – Schedule of Purchases
(1) All references herein to Goldman Sachs International are to it acting through one or more of its affiliates or
any broker-dealer

(2) Approximate sterling equivalent £98,593.78.
Shares purchased:      59,642 (ISIN: GB00BDCXV269)

Date of purchases:     7 April 2021

Investment firm:       Goldman Sachs International

The aggregate information and individual information about the transactions carried out by Goldman
Sachs International as principal in connection with the above purchases on 7 April 2021 is set out
below.

Aggregate Information:

      Venue           Volume-weighted          Aggregated    Lowest price per   Highest price per
                       average price             volume          share               share
London Stock
                            £ 1.6838            59,642              £ 1.6755        £ 1.6930
Exchange


Individual Transactions:

  Transaction   Trading Venue      Number of      Price Per Share    Transaction Reference Number
     Time                           Shares
   08:08:17          XLON              430           £ 1.6770              292608211436338
   08:08:17          XLON              1,130         £ 1.6770              292608211436339
   08:35:44          XLON               53           £ 1.6765              292608211440400
   08:35:44          XLON              1,156         £ 1.6765              292608211440401
   08:42:01          XLON              382           £ 1.6805              292608211441190
   08:42:01          XLON              1,000         £ 1.6805              292608211441191
   08:42:01          XLON              822           £ 1.6805              292608211441192
   08:42:23          XLON              951           £ 1.6800              292608211441266
   08:46:30          XLON              1,356         £ 1.6785              292608211441768
   09:01:28          XLON              959           £ 1.6800              292608211443771
   09:08:22          XLON              899           £ 1.6790              292608211444814
   09:29:42          XLON              1,430         £ 1.6800              292608211448005
   09:40:47          XLON              1,476         £ 1.6790              292608211449736
   09:52:26          XLON              1,106         £ 1.6795              292608211451039
   09:58:43          XLON              425           £ 1.6770              292608211452083
   09:58:43          XLON              453           £ 1.6770              292608211452084
   10:09:00          XLON              856           £ 1.6755              292608211453834
   10:23:14          XLON              1,461         £ 1.6805              292608211455227
   10:24:18          XLON              839           £ 1.6800              292608211455336
   10:38:42          XLON              880           £ 1.6780              292608211457194
   10:49:03          XLON              438           £ 1.6760              292608211458443
   10:49:03          XLON              528           £ 1.6760              292608211458444
   11:06:22          XLON              1,058         £ 1.6785              292608211460884
   11:08:35          XLON              1,140         £ 1.6785              292608211461111
   11:25:05          XLON              1,278         £ 1.6775              292608211462995
   11:49:50          XLON              374           £ 1.6800              292608211466106
   11:49:50          XLON              2,075         £ 1.6800              292608211466107
   12:00:02          XLON              1,446         £ 1.6805              292608211467413
 
 Transaction   Trading Venue     Number of      Price Per Share   Transaction Reference Number
     Time                          Shares
   12:21:05          XLON             2,165          £ 1.6855           292608211470020
   12:26:01          XLON             935            £ 1.6860           292608211470607
   12:42:41          XLON             1,847          £ 1.6875           292608211473272
   12:48:20          XLON             1,544          £ 1.6865           292608211474217
   13:00:17          XLON             1,425          £ 1.6840           292608211476365
   13:14:55          XLON             1,259          £ 1.6860           292608211478928
   13:22:18          XLON             2,155          £ 1.6875           292608211480644
   13:23:57          XLON             838            £ 1.6880           292608211480976
   13:30:04          XLON             881            £ 1.6880           292608211482332
   13:35:03          XLON             873            £ 1.6895           292608211484700
   13:41:53          XLON             417            £ 1.6895           292608211487174
   13:41:53          XLON             789            £ 1.6895           292608211487175
   13:48:52          XLON             843            £ 1.6900           292608211489359
   13:49:23          XLON             401            £ 1.6900           292608211489522
   13:51:17          XLON             922            £ 1.6905           292608211490010
   13:54:01          XLON             843            £ 1.6915           292608211490792
   13:57:32          XLON             603            £ 1.6930           292608211491964
   13:57:32          XLON             634            £ 1.6930           292608211491965
   14:02:23          XLON             872            £ 1.6900           292608211493315
   14:04:55          XLON             876            £ 1.6895           292608211493914
   14:09:09          XLON             1,167          £ 1.6890           292608211495027
   14:14:13          XLON             1,071          £ 1.6885           292608211496183
   14:23:46          XLON             1,076          £ 1.6880           292608211498228
   14:25:27          XLON             883            £ 1.6870           292608211498579
   14:29:25          XLON             810            £ 1.6860           292608211499572
   14:37:36          XLON             809            £ 1.6855           292608211501744
   14:41:04          XLON             814            £ 1.6855           292608211502623
   14:52:11          XLON             948            £ 1.6905           292608211505893
   14:53:44          XLON             882            £ 1.6905           292608211506257
   14:53:44          XLON             496            £ 1.6905           292608211506258
   15:03:01          XLON             944            £ 1.6875           292608211508722
   15:17:07          XLON             1,527          £ 1.6830           292608211513372
   15:17:22          XLON              36            £ 1.6830           292608211513439
   15:17:22          XLON             656            £ 1.6830           292608211513440


Johannesburg Stock Exchange – Schedule of Purchases

Shares purchased:      60,000 (ISIN: GB00BDCXV269)

Date of purchases:     7 April 2021

Investment firm:       Goldman Sachs International

The aggregate information and individual information about the transactions carried out by Goldman
Sachs International as principal in connection with the above purchases on 7 April 2021 is set out
below.

Aggregate Information:
     Venue            Volume-weighted        Aggregated    Lowest price per   Highest price per
                       average price           volume          share               share
Johannesburg
                        ZAR 33.0308           60,000         ZAR 32.9400       ZAR 33.1300
Stock Exchange


Individual Transactions:

 Transaction                     Number of
                 Trading Venue                  Price Per Share   Transaction Reference Number
    Time                          Shares
  08:38:36           XJSE             710        ZAR 32.9800         XJSE-3CO2TLROCUFGV
  08:42:00           XJSE             726        ZAR 33.0500         XJSE-42O2TLRNIH37D
  08:44:46           XJSE          1,229         ZAR 33.0200         XJSE-3CO2TLROE9EJF
  08:46:30           XJSE             104        ZAR 33.0200         XJSE-3CO2TLROELR78
  08:46:30           XJSE          1,100         ZAR 33.0100         XJSE-2GO2TLRNRSC6C
  08:46:30           XJSE             598        ZAR 33.0100         XJSE-2GO2TLRNRSC6E
  08:50:30           XJSE          1,054         ZAR 32.9800         XJSE-3AO2TLROCQO1A
  09:01:28           XJSE          1,957         ZAR 33.0000         XJSE-3AO2TLROF4SHC
  09:09:09           XJSE             285        ZAR 32.9800         XJSE-2GO2TLRNSTDBJ
  09:29:30           XJSE          1,027         ZAR 33.0700         XJSE-2EO2TLROHR7FV
  09:31:53           XJSE          2,157         ZAR 33.0300         XJSE-3AO2TLROKEJHC
  09:45:32           XJSE          1,585         ZAR 33.0100         XJSE-3CO2TLROQ0UHV
  09:45:32           XJSE             431        ZAR 33.0100         XJSE-3CO2TLROQ0UI1
  09:50:27           XJSE             370        ZAR 32.9800         XJSE-2EO2TLROLLJM4
  10:05:38           XJSE          1,027         ZAR 32.9400         XJSE-2GO2TLRNV62NC
  10:25:12           XJSE          2,720         ZAR 33.0500         XJSE-3AO2TLROTV9KG
  10:34:09           XJSE          1,111         ZAR 33.0200         XJSE-2EO2TLROTIHUA
  10:34:09           XJSE          1,091         ZAR 33.0200         XJSE-2EO2TLROTIHKD
  10:56:42           XJSE             316        ZAR 32.9800         XJSE-2GO2TLRO12DD6
  10:59:29           XJSE             189        ZAR 32.9800         XJSE-3AO2TLRP3JEOM
  10:59:45           XJSE          1,624         ZAR 32.9800         XJSE-3AO2TLRP3KT56
  11:11:14           XJSE          1,183         ZAR 33.0100         XJSE-3AO2TLRP5BGG0
  11:13:25           XJSE          2,071         ZAR 32.9800         XJSE-2GO2TLRO1NHGR
  11:46:16           XJSE          1,820         ZAR 32.9900         XJSE-3CO2TLRPE49JD
  11:49:24           XJSE          1,382         ZAR 33.0100         XJSE-2GO2TLRO326FG
  11:49:50           XJSE          1,642         ZAR 33.0000         XJSE-44O2TLRNRMRAG
  12:09:43           XJSE          1,514         ZAR 33.0900         XJSE-3CO2TLRPHV30O
  12:25:29           XJSE          1,500         ZAR 33.1200         XJSE-3AO2TLRPGUQS6
  12:25:50           XJSE          1,027         ZAR 33.1300         XJSE-2GO2TLRO4KBF5
  12:26:01           XJSE          2,058         ZAR 33.1100         XJSE-42O2TLRNM4JOF
  12:42:40           XJSE          1,938         ZAR 33.1100         XJSE-3AO2TLRPJPIRQ
  12:54:54           XJSE          1,885         ZAR 33.0100         XJSE-42O2TLRNMLSRH
  13:17:11           XJSE             847        ZAR 33.0500         XJSE-3CO2TLRPTPSIG
  13:22:49           XJSE             747        ZAR 33.0700         XJSE-2GO2TLRO7EVS0
  13:24:17           XJSE          1,429         ZAR 33.0700         XJSE-2GO2TLRO7HFMQ
  13:26:11           XJSE          1,295         ZAR 33.0100         XJSE-2EO2TLRPRR1E7
  13:37:26           XJSE             448        ZAR 33.0300         XJSE-2GO2TLRO8FO56
  13:37:26           XJSE             943        ZAR 33.0300         XJSE-2GO2TLRO8FO58
 
Transaction   Trading Venue   Number of    Price Per Share   Transaction Reference Number
    Time                        Shares
  13:42:53         XJSE          1,471       ZAR 33.0200         XJSE-3AO2TLRPVH753
  13:51:17         XJSE          1,128       ZAR 33.0700         XJSE-2GO2TLRO9GL9G
  13:57:33         XJSE          1,225       ZAR 33.1100         XJSE-3CO2TLRQ6VJ2G
  14:02:23         XJSE           792        ZAR 33.0700         XJSE-3CO2TLRQ7VTN2
  14:09:09         XJSE          1,628       ZAR 33.0600         XJSE-42O2TLRNOJ4Q6
  14:19:48         XJSE          1,593       ZAR 33.0400         XJSE-2GO2TLROBDREO
  14:26:10         XJSE          1,805       ZAR 33.0000         XJSE-3CO2TLRQCQD0S
  14:29:43         XJSE          1,292       ZAR 32.9700         XJSE-44O2TLRNVC2EO
  14:38:45         XJSE           852        ZAR 33.0300         XJSE-3CO2TLRQHF8Q5
  14:38:45         XJSE           410        ZAR 33.0300         XJSE-3CO2TLRQHF8Q7
  14:44:15         XJSE           484        ZAR 32.9600         XJSE-3AO2TLRQFBKUA
  14:44:42         XJSE           688        ZAR 32.9600         XJSE-3AO2TLRQFIAEO
  14:44:42         XJSE           498        ZAR 32.9600         XJSE-3AO2TLRQFIBDH
  14:49:41         XJSE           994        ZAR 33.0700         XJSE-3CO2TLRQMJ4RI




8 April 2021

JSE Sponsor: J.P. Morgan Equities South Africa Proprietary Limited

Date: 08-04-2021 08:00:00
Produced by the JSE SENS Department. The SENS service is an information dissemination service administered by the JSE Limited ('JSE'). 
The JSE does not, whether expressly, tacitly or implicitly, represent, warrant or in any way guarantee the truth, accuracy or completeness of
 the information published on SENS. The JSE, their officers, employees and agents accept no liability for (or in respect of) any direct, 
indirect, incidental or consequential loss or damage of any kind or nature, howsoever arising, from the use of SENS or the use of, or reliance on,
 information disseminated through SENS.