JSE Sens

Interest Payment Notification - BIABS and ABGI

2020/05/28 14:30:24

Download PDF Stock report

                    Interest Payment Notification - BIABS and ABGI: 
Interest Payment Notification - BIABS and ABGI

ABSA BANK LIMITED
(Incorporated with limited liability in South Africa under registration number 1986/004794/06)
Bond Issuer Code: BIABS
('“Absa”)

ABSA GROUP LIMITED
(formerly known as Barclays Africa Group Limited)
(Incorporated with limited liability in South Africa under registration number 1986/003934/06)
Bond Issuer Code: ABGI
(“ABSA Group” or “ABGI”)

INTEREST PAYMENT NOTIFICATION

Noteholders are advised of the following interest payments and their respective interest payment dates.

 Note       ISIN               Coupon Rate (%)       Interest Amount (ZAR)       Interest Payment Date

 BGL08      ZAG000129396          10,108                    764,330.96                03 June 2020

 BGL06      ZAG000129362          10,008                 11,023,606.36                04 June 2020

 ASN419     ZAG000166604           8,258                  3,880,128.77                05 June 2020

 AGT03      ZAG000164906          10,742                 37,256,199.01                05 June 2020

 ASN113     ZAG000132176           8,475                  6,338,835.62                08 June 2020

 ABCPI3     ZAG000073669           5,5                   65,085,148.26                08 June 2020

 ABN63      ZAG000099581           3,45                   3,680,779.09                08 June 2020

 ABSI2      ZAG000074378           5,5                   76,998,051.84                08 June 2020
  
 ASN022     ZAG000117433           4,41                     522,777.32                08 June 2020

 ASN037     ZAG000121393           3,45                   4,621,422.63                08 June 2020

 ASN190     ZAG000144643           8,058                  2,032,221.92                12 June 2020

 BGT01      ZAG000146531          12,058                 45,589,150.68                12 June 2020

 ASN286     ZAG000154071           8,6125                 3,105,219.18                15 June 2020

 ASN383     ZAG000163908           8,283                  3,056,313.53                15 June 2020

 ASN384     ZAG000163916           8,283                  1,961,822.88                15 June 2020




28 May 2020
Debt sponsor to ABSA Group Limited and Absa Bank Limited:
Absa Bank Limited, acting through its Corporate and Investment Banking division

Date: 28-05-2020 02:30:00
Produced by the JSE SENS Department. The SENS service is an information dissemination service administered by the JSE Limited ('JSE'). 
The JSE does not, whether expressly, tacitly or implicitly, represent, warrant or in any way guarantee the truth, accuracy or completeness of
 the information published on SENS. The JSE, their officers, employees and agents accept no liability for (or in respect of) any direct, 
indirect, incidental or consequential loss or damage of any kind or nature, howsoever arising, from the use of SENS or the use of, or reliance on,
 information disseminated through SENS.